<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Raise a Toast: Understanding Alcohol&#8217;s Calories</title>
	<atom:link href="http://blog.healthyeats.com/blog/2008/12/27/calories-in-alcohol/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.healthyeats.com/blog/2008/12/27/calories-in-alcohol/</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 20:34:00 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tina</title>
		<link>http://blog.healthyeats.com/blog/2008/12/27/calories-in-alcohol/comment-page-1/#comment-6789</link>
		<dc:creator>Tina</dc:creator>
		<pubDate>Thu, 31 Dec 2009 04:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.healthyeats.com/?p=181#comment-6789</guid>
		<description>Drinking is fine.. Ok to celebrate the new year...Jus learn to limit yourself..and have a designated driver..don&#039;t drink and drive..remember when you feel a buzz you are beginning to get drunk..take it EZ and be safe at all times and use your common sense. 
.&quot;.HAVE A HAPPY SAFE NEW YEARS!  EVERY1!&quot; 
 
Aloha &amp; Mahalo </description>
		<content:encoded><![CDATA[<p>Drinking is fine.. Ok to celebrate the new year&#8230;Jus learn to limit yourself..and have a designated driver..don&#039;t drink and drive..remember when you feel a buzz you are beginning to get drunk..take it EZ and be safe at all times and use your common sense.<br />
.&quot;.HAVE A HAPPY SAFE NEW YEARS!  EVERY1!&quot; </p>
<p>Aloha &amp; Mahalo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marija</title>
		<link>http://blog.healthyeats.com/blog/2008/12/27/calories-in-alcohol/comment-page-1/#comment-6786</link>
		<dc:creator>Marija</dc:creator>
		<pubDate>Thu, 31 Dec 2009 04:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.healthyeats.com/?p=181#comment-6786</guid>
		<description>What about champagne? </description>
		<content:encoded><![CDATA[<p>What about champagne?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monkey</title>
		<link>http://blog.healthyeats.com/blog/2008/12/27/calories-in-alcohol/comment-page-1/#comment-6783</link>
		<dc:creator>monkey</dc:creator>
		<pubDate>Wed, 30 Dec 2009 22:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.healthyeats.com/?p=181#comment-6783</guid>
		<description>The light beer is also my choice! Don&#039;t forget, there will be lots of sobriety check points, and police will be in full force! Have a safe NYE !!! See ya next year!</description>
		<content:encoded><![CDATA[<p>The light beer is also my choice! Don&#8217;t forget, there will be lots of sobriety check points, and police will be in full force! Have a safe NYE !!! See ya next year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MichelleDz</title>
		<link>http://blog.healthyeats.com/blog/2008/12/27/calories-in-alcohol/comment-page-1/#comment-6770</link>
		<dc:creator>MichelleDz</dc:creator>
		<pubDate>Wed, 30 Dec 2009 18:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.healthyeats.com/?p=181#comment-6770</guid>
		<description>Ooooops, No ONE says, you can&#039;t have a really icey cold beer!  </description>
		<content:encoded><![CDATA[<p>Ooooops, No ONE says, you can&#039;t have a really icey cold beer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MichelleDz</title>
		<link>http://blog.healthyeats.com/blog/2008/12/27/calories-in-alcohol/comment-page-1/#comment-6769</link>
		<dc:creator>MichelleDz</dc:creator>
		<pubDate>Wed, 30 Dec 2009 18:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.healthyeats.com/?p=181#comment-6769</guid>
		<description>MGD 64, is a Great tasting light beer to me and if, you really want to slow your consumption of it down drink it on the rocks....no says, you can&#039;t have real icey cold beer. </description>
		<content:encoded><![CDATA[<p>MGD 64, is a Great tasting light beer to me and if, you really want to slow your consumption of it down drink it on the rocks&#8230;.no says, you can&#039;t have real icey cold beer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erinb</title>
		<link>http://blog.healthyeats.com/blog/2008/12/27/calories-in-alcohol/comment-page-1/#comment-6767</link>
		<dc:creator>erinb</dc:creator>
		<pubDate>Wed, 30 Dec 2009 17:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.healthyeats.com/?p=181#comment-6767</guid>
		<description>I believe also, that drinking zero or low carb beverages also helps. Sipping a zero carb over the rocks ( hard alcohol)  slllllllloooooooooooooooooooowwwllllyyyy lets you be social but sober as well, if you are like so many that do not like the hard stuff.  </description>
		<content:encoded><![CDATA[<p>I believe also, that drinking zero or low carb beverages also helps. Sipping a zero carb over the rocks ( hard alcohol)  slllllllloooooooooooooooooooowwwllllyyyy lets you be social but sober as well, if you are like so many that do not like the hard stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://blog.healthyeats.com/blog/2008/12/27/calories-in-alcohol/comment-page-1/#comment-6756</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Wed, 30 Dec 2009 17:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.healthyeats.com/?p=181#comment-6756</guid>
		<description>I am sure not going to be counting calories on NYE !!! However, the tips will be in the back of my mind. I  am a light beer girl, so I think i&#039;ll try adding a bottle of water in between a couple. Happy 2010 !!! Thanks </description>
		<content:encoded><![CDATA[<p>I am sure not going to be counting calories on NYE !!! However, the tips will be in the back of my mind. I  am a light beer girl, so I think i&#039;ll try adding a bottle of water in between a couple. Happy 2010 !!! Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://blog.healthyeats.com/blog/2008/12/27/calories-in-alcohol/comment-page-1/#comment-13</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Fri, 02 Jan 2009 20:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.healthyeats.com/?p=181#comment-13</guid>
		<description>Good tip!</description>
		<content:encoded><![CDATA[<p>Good tip!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
