<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Aisle by Aisle: Candy and Chocolates</title>
	<atom:link href="http://blog.healthyeats.com/blog/2009/10/27/aisle-by-aisle-candy-and-chocolates/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.healthyeats.com/blog/2009/10/27/aisle-by-aisle-candy-and-chocolates/</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 18:53:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JLA</title>
		<link>http://blog.healthyeats.com/blog/2009/10/27/aisle-by-aisle-candy-and-chocolates/comment-page-1/#comment-5961</link>
		<dc:creator>JLA</dc:creator>
		<pubDate>Thu, 03 Dec 2009 01:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.healthyeats.com/?p=11057#comment-5961</guid>
		<description>There is actually 140 calories in 22 pieces of candy corn.  I freaked out for a second when i read 8! </description>
		<content:encoded><![CDATA[<p>There is actually 140 calories in 22 pieces of candy corn.  I freaked out for a second when i read 8!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: julo</title>
		<link>http://blog.healthyeats.com/blog/2009/10/27/aisle-by-aisle-candy-and-chocolates/comment-page-1/#comment-5308</link>
		<dc:creator>julo</dc:creator>
		<pubDate>Mon, 02 Nov 2009 19:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.healthyeats.com/?p=11057#comment-5308</guid>
		<description>My weakness is Reese&#039;s Peanut Butter Cups.  You know that commercial they were airing that said the scariest thing about Halloween was giving away all your Reese&#039;s?  Well I separated all of mine out from the variety pack I bought and put them in a candy dish to serve my guests that were over.  Ha! </description>
		<content:encoded><![CDATA[<p>My weakness is Reese&#039;s Peanut Butter Cups.  You know that commercial they were airing that said the scariest thing about Halloween was giving away all your Reese&#039;s?  Well I separated all of mine out from the variety pack I bought and put them in a candy dish to serve my guests that were over.  Ha!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alicia</title>
		<link>http://blog.healthyeats.com/blog/2009/10/27/aisle-by-aisle-candy-and-chocolates/comment-page-1/#comment-5278</link>
		<dc:creator>Alicia</dc:creator>
		<pubDate>Fri, 30 Oct 2009 22:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.healthyeats.com/?p=11057#comment-5278</guid>
		<description>the single mini piece of almond joy! :-D </description>
		<content:encoded><![CDATA[<p>the single mini piece of almond joy! <img src='http://blog.healthyeats.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://blog.healthyeats.com/blog/2009/10/27/aisle-by-aisle-candy-and-chocolates/comment-page-1/#comment-5247</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Thu, 29 Oct 2009 06:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.healthyeats.com/?p=11057#comment-5247</guid>
		<description>My favorite are snickers. However, 1 &quot;regular&quot; sized bar (not the jumbo snickers that companies are selling) is about 280 calories!! An alternative for me is the snickers minis. But you still need to be careful just how many of those cute candies you&#039;re popping in your mouth.  
 
Great article! </description>
		<content:encoded><![CDATA[<p>My favorite are snickers. However, 1 &quot;regular&quot; sized bar (not the jumbo snickers that companies are selling) is about 280 calories!! An alternative for me is the snickers minis. But you still need to be careful just how many of those cute candies you&#039;re popping in your mouth.  </p>
<p>Great article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://blog.healthyeats.com/blog/2009/10/27/aisle-by-aisle-candy-and-chocolates/comment-page-1/#comment-5216</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Wed, 28 Oct 2009 17:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.healthyeats.com/?p=11057#comment-5216</guid>
		<description>Hot chocolate, and (preferably chocolate) tootsie pops- only 60 calories each! The longer it takes to eat the more you feel you&#039;ve indulged. </description>
		<content:encoded><![CDATA[<p>Hot chocolate, and (preferably chocolate) tootsie pops- only 60 calories each! The longer it takes to eat the more you feel you&#039;ve indulged.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jessica</title>
		<link>http://blog.healthyeats.com/blog/2009/10/27/aisle-by-aisle-candy-and-chocolates/comment-page-1/#comment-5197</link>
		<dc:creator>jessica</dc:creator>
		<pubDate>Tue, 27 Oct 2009 18:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.healthyeats.com/?p=11057#comment-5197</guid>
		<description>i like potato chips, but when i&#039;m in a sweet tooth mood i like Nibmor raw chocolate, sweetened with agave sugar! its so good. </description>
		<content:encoded><![CDATA[<p>i like potato chips, but when i&#039;m in a sweet tooth mood i like Nibmor raw chocolate, sweetened with agave sugar! its so good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roland</title>
		<link>http://blog.healthyeats.com/blog/2009/10/27/aisle-by-aisle-candy-and-chocolates/comment-page-1/#comment-5196</link>
		<dc:creator>Roland</dc:creator>
		<pubDate>Tue, 27 Oct 2009 18:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.healthyeats.com/?p=11057#comment-5196</guid>
		<description>Mo&#039;s Milk Chocolate Bacon Bar from Vosges. Applewood Bacon... Chocolate... Yummy.... :-) </description>
		<content:encoded><![CDATA[<p>Mo&#039;s Milk Chocolate Bacon Bar from Vosges. Applewood Bacon&#8230; Chocolate&#8230; Yummy&#8230;. <img src='http://blog.healthyeats.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey</title>
		<link>http://blog.healthyeats.com/blog/2009/10/27/aisle-by-aisle-candy-and-chocolates/comment-page-1/#comment-5194</link>
		<dc:creator>Casey</dc:creator>
		<pubDate>Tue, 27 Oct 2009 18:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.healthyeats.com/?p=11057#comment-5194</guid>
		<description>2 squares of Lindt&#039;s 70% Cocoa at the end of the day...mmmmm... </description>
		<content:encoded><![CDATA[<p>2 squares of Lindt&#039;s 70% Cocoa at the end of the day&#8230;mmmmm&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
